Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2 | 1 | Goal | 0.8 |
| 1 | Loss | 1.3 | 0.9 | Loss | 1.7 |
| 4 | Shot(OT) | 0 | 12.3 | Shot(OT) | 7 |
| 2 | Corner | 0 | 1.8 | Corner | 7 |
| 0 | Yellow Card | 0 | 2.2 | Yellow Card | 1.5 |
| 0 | Fouls | 0 | 13.4 | Fouls | 0 |
| 48% | Possession | 0% | 39.7% | Possession | 50.5% |
GambiaThe Rate of Scored / MissedSouth Sudan
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 3
- 11
- 9
- 9
- 19
- 11
- 12
- 21
- 12
- 19
- 24
- 14
- 12
- 11
- 21
- 18
- 16
- 19
- 21
- 10
- 35
- 26
- 12
- 25
HT/FT Statistics (Last 2 Seasons)
| Gambia ( 15 Matches) | South Sudan ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 2 | 0 |
| HT-D / FT-W | 3 | 2 | 1 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 3 | 1 | 0 | 0 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 1 | 3 |
| HT-L / FT-L | 0 | 2 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat