Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 0.9 | Goal | 0.8 |
| 1.7 | Loss | 1.3 | 1.6 | Loss | 1.9 |
| 10 | Shot(OT) | 0 | 13 | Shot(OT) | 9.5 |
| 5 | Corner | 0 | 3 | Corner | 3 |
| 0 | Yellow Card | 0 | 1.1 | Yellow Card | 2.5 |
| 11 | Fouls | 0 | 13 | Fouls | 0 |
| 47% | Possession | 0% | 43.3% | Possession | 48% |
Guinea BissauThe Rate of Scored / MissedMauritius
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 33
- 11
- 12
- 6
- 16
- 11
- 22
- 16
- 8
- 16
- 12
- 19
- 12
- 14
- 12
- 12
- 16
- 22
- 18
- 29
- 12
- 24
- 20
HT/FT Statistics (Last 2 Seasons)
| Guinea Bissau ( 9 Matches) | Mauritius ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 0 | 1 | 1 |
| HT-L / FT-L | 0 | 2 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat