Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.7 | 1.3 | Goal | 1.4 |
| 1.7 | Loss | 0.7 | 1.5 | Loss | 1.1 |
| 14.7 | Shot(OT) | 11 | 12.1 | Shot(OT) | 11.4 |
| 7 | Corner | 3 | 4.6 | Corner | 5.1 |
| 3.3 | Yellow Card | 1.3 | 2.5 | Yellow Card | 2 |
| 11.3 | Fouls | 13.3 | 12.5 | Fouls | 12.1 |
| 47.7% | Possession | 42% | 49.5% | Possession | 46.5% |
Orlando CityThe Rate of Scored / MissedNashville
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 10
- 8
- 14
- 12
- 16
- 14
- 22
- 21
- 16
- 12
- 8
- 29
- 12
- 16
- 11
- 9
- 20
- 18
- 14
- 14
- 24
- 27
- 28
HT/FT Statistics (Last 2 Seasons)
| Orlando City ( 7 Matches) | Nashville ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 0 |
| HT-D / FT-W | 2 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 3 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 2 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat