Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 0 | 1.4 | Goal | 0 |
| 1.7 | Loss | 0 | 1.1 | Loss | 0 |
| 8.7 | Shot(OT) | 0 | 9.7 | Shot(OT) | 0 |
| 6 | Corner | 0 | 5 | Corner | 0 |
| 3 | Yellow Card | 0 | 2.2 | Yellow Card | 0 |
| 0 | Fouls | 0 | 16 | Fouls | 0 |
| 55% | Possession | 0% | 56% | Possession | 0% |
Colombia U20The Rate of Scored / MissedComoros U21
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 0
- 14
- 0
- 12
- 0
- 0
- 0
- 21
- 0
- 26
- 0
- 6
- 0
- 8
- 0
- 12
- 0
- 20
- 0
- 28
- 0
- 29
- 0
HT/FT Statistics (Last 2 Seasons)
| Colombia U20 ( 0 Matches) | Comoros U21 ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat