Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.7 | 0.8 | Goal | 1.3 |
| 1 | Loss | 2 | 1.2 | Loss | 1 |
| 8.7 | Shot(OT) | 11 | 9.3 | Shot(OT) | 10.2 |
| 5.7 | Corner | 4.3 | 5.2 | Corner | 4.5 |
| 2.3 | Yellow Card | 4 | 2.9 | Yellow Card | 3.6 |
| 15.7 | Fouls | 17 | 13.9 | Fouls | 15.3 |
| 49.3% | Possession | 61.7% | 45.4% | Possession | 52% |
BanfieldThe Rate of Scored / MissedNewells Old Boys
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 13
- 16
- 7
- 8
- 11
- 5
- 7
- 16
- 19
- 16
- 20
- 18
- 22
- 16
- 17
- 16
- 19
- 13
- 27
- 27
- 13
- 32
- 20
HT/FT Statistics (Last 2 Seasons)
| Banfield ( 39 Matches) | Newells Old Boys ( 39 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 1 | 1 |
| HT-D / FT-W | 1 | 4 | 9 | 2 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 2 | 0 | 3 |
| HT-D / FT-D | 3 | 8 | 3 | 3 |
| HT-L / FT-D | 1 | 1 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 2 | 3 | 6 |
| HT-L / FT-L | 5 | 2 | 3 | 4 |




Twitter
Instagram
Facebook
Sharechat