Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 1.5 | Goal | 1.1 |
| 1.7 | Loss | 1.3 | 1.1 | Loss | 0.7 |
| 8.5 | Shot(OT) | 9.3 | 7.2 | Shot(OT) | 12.1 |
| 3.5 | Corner | 4.3 | 5.3 | Corner | 3.7 |
| 3.5 | Yellow Card | 2 | 1.9 | Yellow Card | 1.6 |
| 53% | Fouls | 47.3% | 54.8% | Fouls | 49.1% |
Mexico U21The Rate of Scored / MissedGhana U20
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 22
- 9
- 9
- 20
- 12
- 14
- 9
- 14
- 25
- 19
- 19
- 17
- 15
- 14
- 19
- 17
- 13
- 12
- 16
- 8
- 8
- 29
- 22
- 22
HT/FT Statistics (Last 2 Seasons)
| Mexico U21 ( 0 Matches) | Ghana U20 ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat