Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2 | 2.2 | Goal | 2.2 |
| 1 | Loss | 1.7 | 1.4 | Loss | 1.2 |
| 12 | Shot(OT) | 11 | 9 | Shot(OT) | 12.5 |
| 6 | Corner | 5.3 | 5.2 | Corner | 5.2 |
| 2 | Yellow Card | 0.3 | 1.8 | Yellow Card | 1.2 |
| 0% | Fouls | 56% | 65% | Fouls | 52.7% |
Ocean City NoreastersThe Rate of Scored / MissedWest Chester United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 24
- 16
- 10
- 21
- 20
- 16
- 7
- 9
- 18
- 16
- 17
- 21
- 12
- 18
- 17
- 19
- 12
- 7
- 23
- 9
- 12
- 25
- 23
- 17
HT/FT Statistics (Last 2 Seasons)
| Ocean City Noreasters ( 4 Matches) | West Chester United ( 13 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 6 | 3 |
| HT-D / FT-W | 0 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat