Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 2 | 1.1 | Goal | 1.7 |
| 0.7 | Loss | 0.7 | 0.6 | Loss | 1 |
| 7.7 | Shot(OT) | 12.7 | 9.3 | Shot(OT) | 11 |
| 4.7 | Corner | 1.3 | 6.5 | Corner | 2.8 |
| 3 | Yellow Card | 2.3 | 2.7 | Yellow Card | 3.1 |
| 15 | Fouls | 9 | 14 | Fouls | 9.8 |
| 50% | Possession | 42.3% | 48.5% | Possession | 50.9% |
La EquidadThe Rate of Scored / MissedDeportes Tolima
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 12
- 18
- 3
- 10
- 8
- 12
- 10
- 26
- 22
- 15
- 17
- 10
- 18
- 18
- 17
- 13
- 16
- 12
- 13
- 23
- 22
- 21
- 37
HT/FT Statistics (Last 2 Seasons)
| La Equidad ( 64 Matches) | Deportes Tolima ( 74 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 11 | 5 | 12 | 8 |
| HT-D / FT-W | 4 | 3 | 8 | 7 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 1 | 4 | 1 | 1 |
| HT-D / FT-D | 9 | 7 | 8 | 11 |
| HT-L / FT-D | 1 | 2 | 2 | 3 |
| HT-W / FT-L | 2 | 0 | 2 | 0 |
| HT-D / FT-L | 1 | 4 | 4 | 1 |
| HT-L / FT-L | 3 | 7 | 0 | 5 |




Twitter
Instagram
Facebook
Sharechat