Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1.4 | Goal | 1 |
| 0.7 | Loss | 1 | 0.7 | Loss | 1.4 |
| 0 | Shot(OT) | 8 | 10 | Shot(OT) | 8 |
| 0 | Corner | 3 | 6 | Corner | 4 |
| 0 | Yellow Card | 2 | 1 | Yellow Card | 1.7 |
| 0% | Fouls | 47% | 47% | Fouls | 47.7% |
Newroz SC(IRQ)The Rate of Scored / MissedArbil
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 22
- 16
- 16
- 18
- 5
- 6
- 9
- 21
- 13
- 19
- 19
- 18
- 16
- 16
- 19
- 12
- 22
- 12
- 9
- 18
- 19
- 29
- 26
HT/FT Statistics (Last 2 Seasons)
| Newroz SC(IRQ) ( 35 Matches) | Arbil ( 72 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 1 | 12 | 0 |
| HT-D / FT-W | 4 | 2 | 4 | 5 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 2 | 1 |
| HT-D / FT-D | 4 | 1 | 4 | 10 |
| HT-L / FT-D | 0 | 2 | 2 | 4 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 3 | 5 | 7 | 6 |
| HT-L / FT-L | 0 | 4 | 6 | 9 |




Twitter
Instagram
Facebook
Sharechat