Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 0.7 | 2.1 | Goal | 1.1 |
| 0.3 | Loss | 1 | 0.7 | Loss | 1.8 |
| 15.7 | Shot(OT) | 8.7 | 12.5 | Shot(OT) | 8.8 |
| 4 | Corner | 5 | 4.5 | Corner | 6.1 |
| 1.5 | Yellow Card | 3 | 1.8 | Yellow Card | 2.1 |
| 44% | Fouls | 46% | 47.9% | Fouls | 51.5% |
Solihull MoorsThe Rate of Scored / MissedChesterfield
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 23
- 11
- 10
- 9
- 7
- 14
- 13
- 13
- 23
- 19
- 20
- 18
- 11
- 11
- 27
- 22
- 11
- 11
- 3
- 9
- 23
- 30
- 24
- 27
HT/FT Statistics (Last 2 Seasons)
| Solihull Moors ( 86 Matches) | Chesterfield ( 88 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 19 | 8 | 10 | 11 |
| HT-D / FT-W | 8 | 4 | 10 | 9 |
| HT-L / FT-W | 2 | 3 | 1 | 1 |
| HT-W / FT-D | 1 | 0 | 2 | 3 |
| HT-D / FT-D | 3 | 10 | 7 | 6 |
| HT-L / FT-D | 3 | 2 | 1 | 1 |
| HT-W / FT-L | 0 | 1 | 2 | 3 |
| HT-D / FT-L | 2 | 6 | 4 | 6 |
| HT-L / FT-L | 5 | 9 | 6 | 5 |




Twitter
Instagram
Facebook
Sharechat