Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 1.6 | Goal | 1.3 |
| 0.7 | Loss | 2 | 1.9 | Loss | 2 |
| 4.5 | Shot(OT) | 17 | 11.4 | Shot(OT) | 10 |
| 5 | Corner | 1 | 3.6 | Corner | 2.4 |
| 2 | Yellow Card | 1 | 1.5 | Yellow Card | 1.8 |
| 0 | Fouls | 0 | 12 | Fouls | 0 |
| 57% | Possession | 46% | 48.4% | Possession | 52% |
MalaysiaThe Rate of Scored / MissedBrunei Darussalam
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 7
- 9
- 18
- 15
- 18
- 18
- 7
- 15
- 23
- 27
- 17
- 16
- 7
- 9
- 17
- 15
- 26
- 11
- 14
- 22
- 15
- 23
- 25
HT/FT Statistics (Last 2 Seasons)
| Malaysia ( 6 Matches) | Brunei Darussalam ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 4 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat