Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 1.5 | Goal | 1.2 |
| 0.3 | Loss | 3 | 0.4 | Loss | 1.4 |
| 4 | Shot(OT) | 18.5 | 5.6 | Shot(OT) | 9.8 |
| 3.5 | Corner | 3.5 | 5 | Corner | 3.8 |
| 0.5 | Yellow Card | 2.5 | 1.1 | Yellow Card | 1.8 |
| 0 | Fouls | 0 | 15 | Fouls | 0 |
| 48.5% | Possession | 38% | 51% | Possession | 37.2% |
Japan U23The Rate of Scored / MissedTajikistanU23
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 7
- 13
- 6
- 8
- 15
- 9
- 13
- 14
- 26
- 18
- 24
- 15
- 3
- 13
- 17
- 27
- 23
- 9
- 20
- 17
- 23
- 22
- 17
HT/FT Statistics (Last 2 Seasons)
| Japan U23 ( 10 Matches) | TajikistanU23 ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 3 | 1 | 1 |
| HT-D / FT-W | 1 | 1 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 2 |




Twitter
Instagram
Facebook
Sharechat