Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 2.3 | Goal | 1.4 |
| 2.7 | Loss | 1 | 1.6 | Loss | 1 |
| 12.5 | Shot(OT) | 14 | 9.6 | Shot(OT) | 8.5 |
| 6 | Corner | 2.5 | 5.5 | Corner | 5 |
| 2 | Yellow Card | 1 | 2 | Yellow Card | 1.3 |
| 11 | Fouls | 0 | 14 | Fouls | 0 |
| 44% | Possession | 45% | 50.7% | Possession | 46.4% |
GuadeloupeThe Rate of Scored / MissedCuba
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 26
- 4
- 13
- 24
- 14
- 11
- 10
- 9
- 14
- 28
- 17
- 20
- 8
- 11
- 10
- 9
- 20
- 14
- 21
- 19
- 18
- 28
- 26
- 16
HT/FT Statistics (Last 2 Seasons)
| Guadeloupe ( 4 Matches) | Cuba ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 2 | 2 |




Twitter
Instagram
Facebook
Sharechat