Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 2.3 | 0.1 | Goal | 0.7 |
| 1.7 | Loss | 2 | 0.5 | Loss | 0.6 |
| 0 | Shot(OT) | 10 | 0 | Shot(OT) | 10 |
| 0 | Corner | 4 | 0 | Corner | 4 |
| 0 | Yellow Card | 3 | 0 | Yellow Card | 3 |
| 0% | Fouls | 46% | 0% | Fouls | 46% |
Caledonia SCThe Rate of Scored / MissedNONA FC
- Last 30 Matches
- Scored
- Missed
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 50
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 50
- 0
- 0
- 0
- 0
- 0
- 100
HT/FT Statistics (Last 2 Seasons)
| Caledonia SC ( 3 Matches) | NONA FC ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat