Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 1.3 | 1.7 | Goal | 1.2 |
| 0.3 | Loss | 1.3 | 1.4 | Loss | 1 |
| 10 | Shot(OT) | 6.7 | 12.6 | Shot(OT) | 6.7 |
| 8 | Corner | 8.3 | 5.7 | Corner | 5.9 |
| 1.7 | Yellow Card | 3 | 1.9 | Yellow Card | 2.4 |
| 47.5% | Fouls | 55% | 45.5% | Fouls | 57% |
Indonesia U23The Rate of Scored / MissedMalaysia U23
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 18
- 13
- 12
- 6
- 11
- 11
- 12
- 14
- 25
- 11
- 23
- 22
- 11
- 25
- 10
- 18
- 15
- 19
- 5
- 26
- 18
- 16
- 33
HT/FT Statistics (Last 2 Seasons)
| Indonesia U23 ( 5 Matches) | Malaysia U23 ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 1 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 2 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat