Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 0.7 | 0.6 | Goal | 0.5 |
| 0.7 | Loss | 0.7 | 0.7 | Loss | 1.9 |
| 6.7 | Shot(OT) | 10.3 | 11.1 | Shot(OT) | 14.8 |
| 3 | Corner | 3.3 | 3 | Corner | 3.1 |
| 2.7 | Yellow Card | 1.3 | 2.2 | Yellow Card | 2.1 |
| 12.3 | Fouls | 5.7 | 11.5 | Fouls | 9.4 |
| 48.7% | Possession | 41.3% | 43.8% | Possession | 38.6% |
Northern IrelandThe Rate of Scored / MissedCyprus
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 14
- 11
- 17
- 15
- 9
- 13
- 12
- 9
- 23
- 13
- 19
- 18
- 14
- 23
- 20
- 9
- 19
- 11
- 9
- 36
- 19
- 23
- 19
HT/FT Statistics (Last 2 Seasons)
| Northern Ireland ( 8 Matches) | Cyprus ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 1 | 2 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 2 | 2 | 0 |
| HT-L / FT-L | 3 | 0 | 1 | 2 |




Twitter
Instagram
Facebook
Sharechat