Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 4.3 | 3 | Goal | 2.5 |
| 1.7 | Loss | 1.3 | 1.1 | Loss | 2.8 |
| 14 | Shot(OT) | 6.3 | 10.3 | Shot(OT) | 13 |
| 3.3 | Corner | 4.3 | 5.4 | Corner | 4.6 |
| 1.3 | Yellow Card | 1 | 1 | Yellow Card | 1.2 |
| 47% | Fouls | 45.3% | 53.9% | Fouls | 45.5% |
Brisbane Olympic United FCThe Rate of Scored / MissedRedcliffe PCYC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 8
- 8
- 17
- 16
- 12
- 28
- 14
- 12
- 28
- 12
- 25
- 17
- 20
- 12
- 10
- 16
- 16
- 16
- 14
- 17
- 16
- 24
- 17
HT/FT Statistics (Last 2 Seasons)
| Brisbane Olympic United FC ( 4 Matches) | Redcliffe PCYC ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 1 | 1 |
| HT-D / FT-W | 0 | 1 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat