Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 0.3 | Goal | 0 | 0.7 | Goal | 0.1 | 
| 1 | Loss | 1.3 | 1.9 | Loss | 3.2 | 
| 6.7 | Shot(OT) | 14.7 | 11.7 | Shot(OT) | 23.9 | 
| 2 | Corner | 1.7 | 2.3 | Corner | 1 | 
| 3.5 | Yellow Card | 2.3 | 2.9 | Yellow Card | 2 | 
| 11.5 | Fouls | 8.5 | 15.9 | Fouls | 7.8 | 
| 39% | Possession | 34% | 33% | Possession | 27.1% | 
AndorraThe Rate of Scored / MissedLiechtenstein
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 12
 
- 20
 
- 14
 
- 12
 
- 25
 
- 20
 
- 15
 
- 15
 
- 12
 
- 10
 
- 11
 
- 15
 
- 25
 
- 0
 
- 20
 
- 8
 
- 6
 
- 20
 
- 10
 
- 16
 
- 18
 
- 30
 
- 28
 
- 32
 
HT/FT Statistics (Last 2 Seasons)
| Andorra ( 8 Matches) | Liechtenstein ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 | 
| HT-D / FT-W | 0 | 0 | 0 | 0 | 
| HT-L / FT-W | 0 | 0 | 0 | 0 | 
| HT-W / FT-D | 0 | 0 | 0 | 0 | 
| HT-D / FT-D | 2 | 1 | 1 | 1 | 
| HT-L / FT-D | 0 | 0 | 0 | 0 | 
| HT-W / FT-L | 0 | 1 | 0 | 0 | 
| HT-D / FT-L | 0 | 0 | 0 | 1 | 
| HT-L / FT-L | 2 | 2 | 2 | 0 | 




Twitter 
Instagram 
Facebook 
Sharechat