Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 2.3 | 1.7 | Goal | 2.5 |
| 1.7 | Loss | 0.7 | 1.4 | Loss | 1.1 |
| 5 | Shot(OT) | 5.7 | 6.7 | Shot(OT) | 6 |
| 7 | Corner | 4.3 | 5 | Corner | 5.8 |
| 0 | Yellow Card | 2.3 | 2.4 | Yellow Card | 1.9 |
| 0 | Fouls | 0 | 7 | Fouls | 0 |
| 61% | Possession | 54.3% | 55.3% | Possession | 53.6% |
Viettel FCThe Rate of Scored / MissedYoung Elephants FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 18
- 20
- 15
- 11
- 18
- 10
- 21
- 18
- 9
- 6
- 5
- 9
- 9
- 26
- 10
- 20
- 9
- 23
- 15
- 20
- 34
- 13
- 31
HT/FT Statistics (Last 2 Seasons)
| Viettel FC ( 0 Matches) | Young Elephants FC ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat