Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.3 | 1.8 | Goal | 1.7 |
| 2.3 | Loss | 0.7 | 1.3 | Loss | 2.1 |
| 0 | Shot(OT) | 8.3 | 5.5 | Shot(OT) | 11.1 |
| 0 | Corner | 4 | 5.3 | Corner | 3.9 |
| 0 | Yellow Card | 2.7 | 2.5 | Yellow Card | 2.2 |
| 0 | Fouls | 0 | 8 | Fouls | 0 |
| 0% | Possession | 48% | 58.3% | Possession | 51.7% |
Viettel FCThe Rate of Scored / MissedHougang United FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 7
- 18
- 14
- 11
- 16
- 12
- 14
- 18
- 9
- 6
- 11
- 9
- 15
- 25
- 16
- 20
- 18
- 25
- 14
- 20
- 32
- 12
- 29
HT/FT Statistics (Last 2 Seasons)
| Viettel FC ( 0 Matches) | Hougang United FC ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat