Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1 | 2.2 | Goal | 2.8 |
| 1.3 | Loss | 1.7 | 0.9 | Loss | 1.5 |
| 11.3 | Shot(OT) | 7.3 | 12.5 | Shot(OT) | 6.2 |
| 4 | Corner | 3 | 3.6 | Corner | 4.2 |
| 1.7 | Yellow Card | 2 | 1.8 | Yellow Card | 1.9 |
| 45.5% | Fouls | 47% | 48.7% | Fouls | 55.3% |
Gokulam Kerala FCThe Rate of Scored / MissedBashundhara Kings
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 4
- 12
- 4
- 17
- 24
- 20
- 26
- 6
- 14
- 8
- 8
- 21
- 9
- 32
- 17
- 17
- 14
- 4
- 21
- 22
- 32
- 24
- 21
HT/FT Statistics (Last 2 Seasons)
| Gokulam Kerala FC ( 2 Matches) | Bashundhara Kings ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 2 | 0 |
| HT-D / FT-W | 1 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat