Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.7 | 1.3 | Goal | 1.9 |
| 1.3 | Loss | 1.3 | 0.8 | Loss | 1.4 |
| 7.3 | Shot(OT) | 6.3 | 6.7 | Shot(OT) | 6.1 |
| 3.7 | Corner | 4.7 | 5 | Corner | 5.9 |
| 1 | Yellow Card | 2.5 | 1.4 | Yellow Card | 2.4 |
| 55.5% | Fouls | 47.3% | 61.3% | Fouls | 49.8% |
DhufarThe Rate of Scored / MissedAl-Arabi Club (KUW)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 14
- 3
- 6
- 10
- 7
- 19
- 21
- 16
- 18
- 23
- 6
- 20
- 14
- 0
- 18
- 14
- 20
- 11
- 24
- 24
- 24
- 42
- 24
HT/FT Statistics (Last 2 Seasons)
| Dhufar ( 2 Matches) | Al-Arabi Club (KUW) ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat