Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1.6 | Goal | 1.1 |
| 1 | Loss | 2 | 1.5 | Loss | 2.2 |
| 11 | Shot(OT) | 10 | 8.8 | Shot(OT) | 10 |
| 4.7 | Corner | 5 | 4.4 | Corner | 4.3 |
| 2 | Yellow Card | 3 | 2.6 | Yellow Card | 2.6 |
| 11 | Fouls | 14 | 13.2 | Fouls | 13 |
| 53.7% | Possession | 44.7% | 49.1% | Possession | 50.2% |
Charlotte IndependenceThe Rate of Scored / MissedFC Tucson
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 8
- 10
- 10
- 12
- 22
- 13
- 16
- 18
- 13
- 13
- 14
- 12
- 15
- 13
- 18
- 17
- 20
- 15
- 16
- 18
- 20
- 34
- 24
HT/FT Statistics (Last 2 Seasons)
| Charlotte Independence ( 5 Matches) | FC Tucson ( 35 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 5 | 3 |
| HT-D / FT-W | 2 | 0 | 2 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 1 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 1 | 3 | 3 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 1 | 0 | 2 | 0 |
| HT-L / FT-L | 0 | 0 | 5 | 6 |




Twitter
Instagram
Facebook
Sharechat