Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 2.7 | 1.8 | Goal | 1.4 |
| 1 | Loss | 1 | 0.5 | Loss | 0.7 |
| 11 | Shot(OT) | 13.3 | 10.6 | Shot(OT) | 9.2 |
| 4 | Corner | 8.3 | 5.9 | Corner | 6.9 |
| 2.3 | Yellow Card | 2.7 | 2.1 | Yellow Card | 2.6 |
| 12 | Fouls | 11.3 | 12.4 | Fouls | 11.7 |
| 47% | Possession | 50.3% | 48.9% | Possession | 54.6% |
Nottingham ForestThe Rate of Scored / MissedSheffield United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 10
- 9
- 3
- 16
- 17
- 14
- 6
- 12
- 6
- 19
- 10
- 16
- 23
- 0
- 13
- 16
- 19
- 28
- 26
- 30
- 21
- 28
- 40
HT/FT Statistics (Last 2 Seasons)
| Nottingham Forest ( 93 Matches) | Sheffield United ( 47 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 14 | 9 | 6 | 2 |
| HT-D / FT-W | 3 | 6 | 7 | 4 |
| HT-L / FT-W | 2 | 2 | 0 | 2 |
| HT-W / FT-D | 0 | 2 | 0 | 1 |
| HT-D / FT-D | 9 | 8 | 5 | 6 |
| HT-L / FT-D | 3 | 5 | 0 | 0 |
| HT-W / FT-L | 2 | 1 | 0 | 0 |
| HT-D / FT-L | 2 | 7 | 3 | 6 |
| HT-L / FT-L | 11 | 7 | 3 | 2 |




Twitter
Instagram
Facebook
Sharechat