Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 0.7 | 1.9 | Goal | 0.9 |
| 1 | Loss | 0.3 | 1.4 | Loss | 1.1 |
| 10.7 | Shot(OT) | 13.7 | 9.6 | Shot(OT) | 14.4 |
| 4 | Corner | 4.3 | 4.2 | Corner | 4.3 |
| 1.3 | Yellow Card | 2 | 1.3 | Yellow Card | 1.8 |
| 12 | Fouls | 9.7 | 11.5 | Fouls | 12.2 |
| 57% | Possession | 45.7% | 54.9% | Possession | 48% |
North Carolina (w)The Rate of Scored / MissedGotham FC (W)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 22
- 13
- 21
- 11
- 26
- 18
- 10
- 14
- 13
- 21
- 18
- 14
- 15
- 15
- 15
- 17
- 8
- 7
- 15
- 17
- 13
- 23
- 15
- 25
HT/FT Statistics (Last 2 Seasons)
| North Carolina (w) ( 31 Matches) | Gotham FC (W) ( 31 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 5 | 5 | 4 |
| HT-D / FT-W | 1 | 0 | 0 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 2 |
| HT-D / FT-D | 1 | 7 | 3 | 4 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 3 | 0 | 2 | 2 |
| HT-L / FT-L | 4 | 5 | 2 | 2 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit