Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 1.3 | Goal | 1.2 |
| 1.7 | Loss | 1.7 | 1.4 | Loss | 2.5 |
| 11 | Shot(OT) | 0 | 10.4 | Shot(OT) | 10 |
| 4 | Corner | 0 | 4.3 | Corner | 1 |
| 2.5 | Yellow Card | 0 | 2.1 | Yellow Card | 2 |
| 46% | Fouls | 0% | 49.4% | Fouls | 45% |
Sheikh Russel KCThe Rate of Scored / MissedUttar Baridhara SC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 9
- 8
- 18
- 21
- 6
- 8
- 12
- 18
- 21
- 28
- 24
- 10
- 3
- 13
- 9
- 15
- 30
- 10
- 16
- 21
- 30
- 30
- 18
HT/FT Statistics (Last 2 Seasons)
| Sheikh Russel KC ( 41 Matches) | Uttar Baridhara SC ( 41 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 4 | 0 | 3 |
| HT-D / FT-W | 1 | 3 | 2 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 1 | 1 |
| HT-D / FT-D | 2 | 2 | 4 | 2 |
| HT-L / FT-D | 2 | 2 | 2 | 1 |
| HT-W / FT-L | 0 | 2 | 0 | 0 |
| HT-D / FT-L | 5 | 2 | 2 | 3 |
| HT-L / FT-L | 3 | 5 | 8 | 10 |




Twitter
Instagram
Facebook
Sharechat