Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 1 | 2 | Goal | 1.5 |
| 3 | Loss | 2 | 2.3 | Loss | 1.4 |
| 15 | Shot(OT) | 11 | 12 | Shot(OT) | 11.9 |
| 2 | Corner | 7.5 | 4.2 | Corner | 5.1 |
| 1.7 | Yellow Card | 1 | 1.6 | Yellow Card | 1.5 |
| 49% | Fouls | 54% | 50.2% | Fouls | 47.6% |
Chittagong AbahaniThe Rate of Scored / MissedSheikh Jamal
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 11
- 9
- 2
- 15
- 19
- 16
- 9
- 20
- 25
- 16
- 16
- 15
- 11
- 9
- 20
- 15
- 17
- 20
- 16
- 25
- 13
- 26
- 34
HT/FT Statistics (Last 2 Seasons)
| Chittagong Abahani ( 41 Matches) | Sheikh Jamal ( 41 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 7 | 12 | 7 |
| HT-D / FT-W | 4 | 3 | 0 | 2 |
| HT-L / FT-W | 1 | 1 | 1 | 1 |
| HT-W / FT-D | 2 | 3 | 1 | 1 |
| HT-D / FT-D | 0 | 4 | 5 | 5 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 0 | 0 | 2 |
| HT-L / FT-L | 5 | 3 | 0 | 3 |




Twitter
Instagram
Facebook
Sharechat