Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 2.7 | 1.9 | Goal | 3.1 |
| 2.3 | Loss | 1 | 2 | Loss | 1.6 |
| 10 | Shot(OT) | 9.7 | 11.4 | Shot(OT) | 10.6 |
| 6.3 | Corner | 5.3 | 5.1 | Corner | 4.9 |
| 1.7 | Yellow Card | 2 | 1.2 | Yellow Card | 1.6 |
| 52.3% | Fouls | 53.5% | 51% | Fouls | 54.7% |
Chittagong AbahaniThe Rate of Scored / MissedSaif Sporting Club
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 10
- 10
- 8
- 15
- 16
- 20
- 6
- 17
- 20
- 16
- 15
- 15
- 14
- 12
- 11
- 14
- 16
- 16
- 17
- 26
- 22
- 24
- 40
HT/FT Statistics (Last 2 Seasons)
| Chittagong Abahani ( 39 Matches) | Saif Sporting Club ( 39 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 7 | 6 | 8 |
| HT-D / FT-W | 4 | 3 | 3 | 4 |
| HT-L / FT-W | 1 | 1 | 1 | 0 |
| HT-W / FT-D | 2 | 3 | 0 | 0 |
| HT-D / FT-D | 0 | 4 | 3 | 1 |
| HT-L / FT-D | 1 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 2 | 0 | 1 | 4 |
| HT-L / FT-L | 4 | 3 | 4 | 2 |




Twitter
Instagram
Facebook
Sharechat