Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2 | 2.5 | Goal | 1.8 |
| 0.3 | Loss | 0.7 | 0.5 | Loss | 1.2 |
| 12 | Shot(OT) | 11.7 | 11.9 | Shot(OT) | 9.3 |
| 4 | Corner | 6.3 | 3.5 | Corner | 5.8 |
| 1.7 | Yellow Card | 1.3 | 1.6 | Yellow Card | 1.6 |
| 55% | Fouls | 48% | 55% | Fouls | 48% |
Gokulam Kerala FCThe Rate of Scored / MissedMohammedan SC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 15
- 11
- 21
- 19
- 13
- 22
- 18
- 8
- 15
- 11
- 21
- 15
- 13
- 22
- 7
- 19
- 25
- 7
- 10
- 24
- 17
- 25
- 21
HT/FT Statistics (Last 2 Seasons)
| Gokulam Kerala FC ( 31 Matches) | Mohammedan SC ( 31 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 10 | 5 | 2 |
| HT-D / FT-W | 1 | 2 | 4 | 3 |
| HT-L / FT-W | 2 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 2 | 2 | 3 | 2 |
| HT-L / FT-D | 1 | 1 | 0 | 3 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 2 | 4 | 3 |




Twitter
Instagram
Facebook
Sharechat