Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 0.7 | 2.9 | Goal | 1.2 |
| 0.3 | Loss | 1.3 | 0.9 | Loss | 1.6 |
| 13 | Shot(OT) | 11.3 | 10.5 | Shot(OT) | 11.4 |
| 2.3 | Corner | 4 | 3.5 | Corner | 3.7 |
| 1.5 | Yellow Card | 1.3 | 1.4 | Yellow Card | 1.4 |
| 0% | Fouls | 45% | 0% | Fouls | 45% |
Gokulam Kerala FCThe Rate of Scored / MissedNeroca FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 13
- 6
- 15
- 17
- 18
- 27
- 17
- 8
- 18
- 10
- 22
- 12
- 21
- 20
- 15
- 20
- 13
- 10
- 8
- 24
- 15
- 24
- 20
HT/FT Statistics (Last 2 Seasons)
| Gokulam Kerala FC ( 28 Matches) | Neroca FC ( 27 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 9 | 1 | 3 |
| HT-D / FT-W | 1 | 2 | 2 | 0 |
| HT-L / FT-W | 2 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 1 |
| HT-D / FT-D | 2 | 1 | 3 | 3 |
| HT-L / FT-D | 1 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 3 | 0 |
| HT-L / FT-L | 1 | 2 | 6 | 4 |




Twitter
Instagram
Facebook
Sharechat