Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.3 | 0.8 | Goal | 0.7 |
| 2 | Loss | 1.7 | 1.7 | Loss | 2.6 |
| 13.3 | Shot(OT) | 19 | 11.6 | Shot(OT) | 16.5 |
| 7 | Corner | 3.5 | 6.6 | Corner | 3.1 |
| 2.7 | Yellow Card | 3 | 2.7 | Yellow Card | 2.5 |
| 0% | Fouls | 0% | 33% | Fouls | 0% |
UE EngordanyThe Rate of Scored / MissedCE Carroi
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 12
- 15
- 9
- 19
- 9
- 1
- 14
- 21
- 15
- 23
- 20
- 10
- 31
- 10
- 9
- 19
- 15
- 20
- 21
- 19
- 15
- 30
- 24
HT/FT Statistics (Last 2 Seasons)
| UE Engordany ( 45 Matches) | CE Carroi ( 47 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 3 | 3 | 2 |
| HT-D / FT-W | 2 | 3 | 1 | 2 |
| HT-L / FT-W | 1 | 0 | 1 | 1 |
| HT-W / FT-D | 2 | 2 | 0 | 1 |
| HT-D / FT-D | 5 | 5 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 2 |
| HT-W / FT-L | 0 | 1 | 2 | 1 |
| HT-D / FT-L | 4 | 6 | 3 | 3 |
| HT-L / FT-L | 5 | 2 | 13 | 10 |




Twitter
Instagram
Facebook
Sharechat