Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4 | Goal | 3 | 2.1 | Goal | 2.6 |
| 0.3 | Loss | 2.3 | 1 | Loss | 1.7 |
| 3.3 | Shot(OT) | 14 | 11 | Shot(OT) | 14 |
| 6.7 | Corner | 6 | 4.9 | Corner | 6 |
| 1.7 | Yellow Card | 2 | 1.8 | Yellow Card | 2 |
| 0 | Fouls | 0 | 11 | Fouls | 0 |
| 64% | Possession | 54% | 53.9% | Possession | 54% |
New ZealandThe Rate of Scored / MissedTahiti
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 18
- 8
- 8
- 10
- 20
- 13
- 14
- 26
- 9
- 22
- 13
- 16
- 14
- 25
- 9
- 18
- 9
- 16
- 21
- 20
- 29
- 13
- 32
HT/FT Statistics (Last 2 Seasons)
| New Zealand ( 14 Matches) | Tahiti ( 8 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 1 | 1 | 0 |
| HT-D / FT-W | 2 | 2 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 2 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat