Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.3 | 1.4 | Goal | 0.5 |
| 1 | Loss | 2 | 1.1 | Loss | 1.5 |
| 11 | Shot(OT) | 14 | 9.4 | Shot(OT) | 15 |
| 3 | Corner | 0 | 2.9 | Corner | 2 |
| 1.5 | Yellow Card | 2 | 3.4 | Yellow Card | 2.3 |
| 43.5% | Fouls | 50% | 39.9% | Fouls | 49.8% |
SwazilandThe Rate of Scored / MissedSomalia
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 11
- 14
- 15
- 25
- 0
- 14
- 10
- 4
- 11
- 19
- 16
- 29
- 22
- 23
- 18
- 8
- 0
- 14
- 17
- 25
- 55
- 14
- 21
HT/FT Statistics (Last 2 Seasons)
| Swaziland ( 7 Matches) | Somalia ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 0 |
| HT-L / FT-L | 1 | 1 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat