Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.7 | 0.4 | Goal | 1.1 |
| 1 | Loss | 0 | 1.3 | Loss | 1.1 |
| 13 | Shot(OT) | 4.5 | 11.2 | Shot(OT) | 9.5 |
| 2 | Corner | 3 | 3 | Corner | 3.5 |
| 1 | Yellow Card | 1 | 0.7 | Yellow Card | 0.9 |
| 46% | Fouls | 52.5% | 51% | Fouls | 52.1% |
Kochi UnitedThe Rate of Scored / MissedMaruyasu Industries
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 35
- 20
- 17
- 12
- 11
- 16
- 4
- 15
- 26
- 28
- 8
- 21
- 14
- 8
- 25
- 25
- 0
- 16
- 19
- 12
- 11
- 12
- 25
HT/FT Statistics (Last 2 Seasons)
| Kochi United ( 37 Matches) | Maruyasu Industries ( 36 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 2 | 4 | 6 |
| HT-D / FT-W | 2 | 3 | 0 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 2 | 1 |
| HT-D / FT-D | 4 | 2 | 4 | 2 |
| HT-L / FT-D | 2 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 2 | 3 | 4 | 3 |
| HT-L / FT-L | 6 | 7 | 3 | 3 |




Twitter
Instagram
Facebook
Sharechat