Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2 | 1 | Goal | 2.1 |
| 1 | Loss | 2 | 0.8 | Loss | 0.9 |
| 13 | Shot(OT) | 7 | 11.1 | Shot(OT) | 7.1 |
| 3.3 | Corner | 5.7 | 3.2 | Corner | 5 |
| 2 | Yellow Card | 1.7 | 2 | Yellow Card | 1.4 |
| 13 | Fouls | 14 | 12.1 | Fouls | 10.9 |
| 51.3% | Possession | 40% | 50% | Possession | 47.1% |
Miami FCThe Rate of Scored / MissedDetroit City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 11
- 20
- 15
- 20
- 8
- 8
- 30
- 10
- 23
- 14
- 10
- 10
- 11
- 8
- 15
- 16
- 22
- 29
- 10
- 29
- 22
- 17
- 20
HT/FT Statistics (Last 2 Seasons)
| Miami FC ( 43 Matches) | Detroit City ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 5 | 1 | 1 |
| HT-D / FT-W | 3 | 1 | 3 | 0 |
| HT-L / FT-W | 1 | 1 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 5 | 0 | 0 |
| HT-L / FT-D | 1 | 1 | 2 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 5 | 0 | 1 |
| HT-L / FT-L | 2 | 4 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat