Key Events
| 3 | Minutes | 4 | ||
| 10' | ![]() |
|||
| 19' | ![]() |
|||
| 40' | ![]() |
|||
![]() |
52' | |||
![]() |
67' | |||
| 84' | ![]() |
|||
![]() |
90' | |||
Tech Statistics
- 4 Corner Kicks 2
- 1 Corner Kicks(HT) 0
- 2 Yellow Cards 2
- 18 Shots 12
- 8 Shots On Goal 5
- 102 Attack 58
- 57 Dangerous attack 26
- 10 Off Target 7
- 66% Possession 34%
- 63% Possession(HT) 37%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 1 | 2.7 | Goal | 1.1 |
| 2 | Loss | 4 | 2.4 | Loss | 3.2 |
| 16 | Shot(OT) | 20.7 | 11.6 | Shot(OT) | 19 |
| 4.5 | Corner | 2.3 | 4.6 | Corner | 3.8 |
| 2 | Yellow Card | 1.7 | 2.7 | Yellow Card | 2.1 |
| 52.5% | Fouls | 42.3% | 55.3% | Fouls | 44.6% |
Brisbane StrikersThe Rate of Scored / MissedIpswich knights SC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 13
- 15
- 12
- 10
- 10
- 16
- 24
- 15
- 15
- 16
- 19
- 12
- 26
- 12
- 16
- 17
- 15
- 18
- 15
- 32
- 19
- 20
- 12
HT/FT Statistics (Last 2 Seasons)
| Brisbane Strikers ( 9 Matches) | Ipswich knights SC ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 4 | 4 |
| HT-D / FT-W | 1 | 2 | 0 | 1 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 1 | 3 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 3 |
| HT-L / FT-L | 0 | 1 | 8 | 4 |





Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit