Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 1 | Goal | 1.7 |
| 3 | Loss | 0.3 | 2.4 | Loss | 0.6 |
| 14.7 | Shot(OT) | 10 | 10.6 | Shot(OT) | 10.5 |
| 4.3 | Corner | 5 | 4.9 | Corner | 5.3 |
| 0.7 | Yellow Card | 3 | 2 | Yellow Card | 2.4 |
| 46% | Fouls | 46% | 52.6% | Fouls | 44.8% |
Qviding FIFThe Rate of Scored / MissedLjungskile
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 16
- 12
- 13
- 9
- 10
- 14
- 10
- 12
- 15
- 19
- 18
- 19
- 13
- 12
- 10
- 12
- 15
- 14
- 15
- 29
- 30
- 26
- 31
HT/FT Statistics (Last 2 Seasons)
| Qviding FIF ( 42 Matches) | Ljungskile ( 41 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 8 | 5 |
| HT-D / FT-W | 5 | 3 | 2 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 2 |
| HT-W / FT-D | 0 | 1 | 3 | 2 |
| HT-D / FT-D | 1 | 2 | 3 | 4 |
| HT-L / FT-D | 1 | 5 | 1 | 1 |
| HT-W / FT-L | 2 | 0 | 0 | 0 |
| HT-D / FT-L | 5 | 2 | 0 | 3 |
| HT-L / FT-L | 4 | 6 | 2 | 4 |




Twitter
Instagram
Facebook
Sharechat