Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2 | 1.5 | Goal | 2.1 |
| 1.7 | Loss | 2 | 1.9 | Loss | 1.6 |
| 7.3 | Shot(OT) | 5.7 | 10.2 | Shot(OT) | 6.9 |
| 6.7 | Corner | 9 | 4.9 | Corner | 7.6 |
| 1.7 | Yellow Card | 2.3 | 2 | Yellow Card | 1.8 |
| 49.5% | Fouls | 59.5% | 47.8% | Fouls | 57.2% |
Futura PorvooThe Rate of Scored / MissedLahden Reipas
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 6
- 12
- 16
- 9
- 12
- 6
- 14
- 11
- 25
- 6
- 11
- 23
- 10
- 20
- 21
- 25
- 27
- 24
- 19
- 15
- 18
- 30
- 16
HT/FT Statistics (Last 2 Seasons)
| Futura Porvoo ( 8 Matches) | Lahden Reipas ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 5 | 1 |
| HT-D / FT-W | 0 | 1 | 2 | 2 |
| HT-L / FT-W | 0 | 0 | 2 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 3 | 1 |
| HT-L / FT-D | 0 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 2 |
| HT-D / FT-L | 1 | 2 | 2 | 3 |
| HT-L / FT-L | 0 | 0 | 1 | 3 |




Twitter
Instagram
Facebook
Sharechat