Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 4 | 1.8 | Goal | 2.3 |
| 3.3 | Loss | 2 | 1.9 | Loss | 1.7 |
| 10.3 | Shot(OT) | 10.3 | 8.6 | Shot(OT) | 8.7 |
| 7.7 | Corner | 3.3 | 6.2 | Corner | 4.7 |
| 1 | Yellow Card | 1.3 | 1.5 | Yellow Card | 1 |
| 45.5% | Fouls | 47% | 50.8% | Fouls | 47.6% |
AtlantisThe Rate of Scored / MissedPK Keski Uusimaa
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 13
- 10
- 27
- 19
- 11
- 10
- 15
- 19
- 17
- 12
- 8
- 14
- 19
- 20
- 15
- 21
- 13
- 20
- 18
- 16
- 23
- 27
- 13
HT/FT Statistics (Last 2 Seasons)
| Atlantis ( 29 Matches) | PK Keski Uusimaa ( 27 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 7 | 3 | 2 |
| HT-D / FT-W | 2 | 0 | 3 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 3 | 1 | 1 | 0 |
| HT-D / FT-D | 0 | 3 | 0 | 0 |
| HT-L / FT-D | 1 | 0 | 2 | 2 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 2 | 3 |
| HT-L / FT-L | 2 | 1 | 4 | 4 |




Twitter
Instagram
Facebook
Sharechat