Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.3 | 1.8 | Goal | 1.4 |
| 2.7 | Loss | 0.3 | 1.4 | Loss | 0.5 |
| 17 | Shot(OT) | 7 | 15.2 | Shot(OT) | 6.3 |
| 7 | Corner | 4.3 | 5.8 | Corner | 5.7 |
| 1.7 | Yellow Card | 0.7 | 2.6 | Yellow Card | 1.4 |
| 46.3% | Fouls | 47.7% | 45% | Fouls | 50.2% |
JaPSThe Rate of Scored / MissedTPS Turku
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 18
- 12
- 8
- 17
- 13
- 20
- 20
- 17
- 15
- 18
- 16
- 17
- 28
- 20
- 8
- 21
- 10
- 14
- 20
- 12
- 13
- 16
- 28
HT/FT Statistics (Last 2 Seasons)
| JaPS ( 11 Matches) | TPS Turku ( 38 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 7 | 9 |
| HT-D / FT-W | 1 | 1 | 0 | 3 |
| HT-L / FT-W | 0 | 1 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 1 | 1 |
| HT-D / FT-D | 3 | 0 | 5 | 4 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 3 | 0 |
| HT-L / FT-L | 1 | 2 | 3 | 1 |




Twitter
Instagram
Facebook
Sharechat