Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 1.1 | Goal | 1.7 |
| 0.7 | Loss | 3.3 | 0.6 | Loss | 1.6 |
| 4.7 | Shot(OT) | 15 | 7.1 | Shot(OT) | 7.9 |
| 5.7 | Corner | 3 | 5.1 | Corner | 7.4 |
| 1.7 | Yellow Card | 2 | 1.5 | Yellow Card | 1.9 |
| 51.7% | Fouls | 48% | 49.6% | Fouls | 50.8% |
TPS TurkuThe Rate of Scored / MissedPK-35 Vantaa
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 19
- 3
- 16
- 15
- 13
- 18
- 20
- 8
- 17
- 22
- 10
- 33
- 10
- 7
- 22
- 10
- 21
- 22
- 8
- 12
- 17
- 25
- 20
HT/FT Statistics (Last 2 Seasons)
| TPS Turku ( 33 Matches) | PK-35 Vantaa ( 33 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 8 | 6 | 2 |
| HT-D / FT-W | 0 | 2 | 2 | 1 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 1 | 0 |
| HT-D / FT-D | 5 | 4 | 1 | 4 |
| HT-L / FT-D | 0 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 3 | 0 | 3 | 1 |
| HT-L / FT-L | 3 | 1 | 1 | 8 |




Twitter
Instagram
Facebook
Sharechat