Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 1.7 | Goal | 1.9 |
| 2 | Loss | 0.7 | 1.7 | Loss | 1 |
| 10 | Shot(OT) | 2.3 | 9.1 | Shot(OT) | 4.7 |
| 2.7 | Corner | 6 | 3.8 | Corner | 5.5 |
| 1.3 | Yellow Card | 1 | 1.3 | Yellow Card | 1.4 |
| 0 | Fouls | 0 | 0 | Fouls | 10.5 |
| 48% | Possession | 61% | 51.9% | Possession | 58.9% |
KedahThe Rate of Scored / MissedJohor Darul Takzim
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 28
- 4
- 22
- 18
- 16
- 21
- 5
- 23
- 15
- 15
- 27
- 13
- 6
- 17
- 5
- 18
- 9
- 15
- 22
- 16
- 23
- 26
- 16
HT/FT Statistics (Last 2 Seasons)
| Kedah ( 31 Matches) | Johor Darul Takzim ( 28 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 4 | 8 | 9 |
| HT-D / FT-W | 4 | 2 | 3 | 2 |
| HT-L / FT-W | 1 | 2 | 1 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 2 | 2 | 1 | 0 |
| HT-L / FT-D | 0 | 1 | 1 | 2 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 1 | 1 | 0 |
| HT-L / FT-L | 0 | 3 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat