Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 2 | 1.1 | Goal | 0.9 |
| 3 | Loss | 0.3 | 1.5 | Loss | 1.4 |
| 13.7 | Shot(OT) | 10 | 8.3 | Shot(OT) | 10.2 |
| 6 | Corner | 2.3 | 5.6 | Corner | 2.7 |
| 1.7 | Yellow Card | 3.3 | 1.4 | Yellow Card | 2.5 |
| 69% | Fouls | 51% | 52.4% | Fouls | 46.9% |
Selangor PKNSThe Rate of Scored / MissedUiTM FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 8
- 5
- 10
- 10
- 20
- 13
- 14
- 21
- 20
- 26
- 24
- 17
- 12
- 11
- 10
- 28
- 25
- 16
- 22
- 10
- 12
- 26
- 20
HT/FT Statistics (Last 2 Seasons)
| Selangor PKNS ( 29 Matches) | UiTM FC ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 2 | 1 | 1 |
| HT-D / FT-W | 1 | 1 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 5 | 1 | 0 |
| HT-L / FT-D | 2 | 2 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 0 | 1 |
| HT-L / FT-L | 4 | 1 | 5 | 0 |




Twitter
Instagram
Facebook
Sharechat