Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 1.3 | Goal | 1.8 |
| 0.7 | Loss | 0.7 | 1.5 | Loss | 1.2 |
| 7.3 | Shot(OT) | 6 | 5.3 | Shot(OT) | 5.4 |
| 4.7 | Corner | 6.3 | 3 | Corner | 3.8 |
| 2.3 | Yellow Card | 3.5 | 2 | Yellow Card | 2.7 |
| 48.3% | Fouls | 59.7% | 46.9% | Fouls | 55.2% |
KelantanThe Rate of Scored / MissedDarul Takzim II
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 11
- 27
- 12
- 13
- 20
- 10
- 17
- 21
- 17
- 12
- 17
- 16
- 19
- 19
- 21
- 16
- 20
- 14
- 9
- 21
- 9
- 14
- 21
HT/FT Statistics (Last 2 Seasons)
| Kelantan ( 23 Matches) | Darul Takzim II ( 24 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 3 | 5 | 3 |
| HT-D / FT-W | 1 | 4 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 3 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 3 | 3 | 3 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 2 |
| HT-D / FT-L | 1 | 0 | 0 | 2 |
| HT-L / FT-L | 4 | 4 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat