Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 1.1 | Goal | 1.9 |
| 0.7 | Loss | 1 | 1.1 | Loss | 0.6 |
| 14.7 | Shot(OT) | 8.3 | 15 | Shot(OT) | 6.1 |
| 5.7 | Corner | 6 | 4.1 | Corner | 6.2 |
| 1.7 | Yellow Card | 3 | 1.7 | Yellow Card | 3.8 |
| 38.7% | Fouls | 52.7% | 40.5% | Fouls | 57.1% |
FC KuressaareThe Rate of Scored / MissedLevadia Tallinn
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 8
- 10
- 14
- 14
- 18
- 13
- 3
- 10
- 12
- 10
- 25
- 16
- 18
- 18
- 14
- 20
- 15
- 18
- 22
- 28
- 25
- 27
- 18
HT/FT Statistics (Last 2 Seasons)
| FC Kuressaare ( 47 Matches) | Levadia Tallinn ( 49 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 3 | 18 | 8 |
| HT-D / FT-W | 5 | 4 | 2 | 11 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 0 | 0 |
| HT-D / FT-D | 3 | 0 | 1 | 2 |
| HT-L / FT-D | 0 | 2 | 2 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 5 | 4 | 0 | 1 |
| HT-L / FT-L | 5 | 9 | 3 | 1 |




Twitter
Instagram
Facebook
Sharechat