Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.3 | 2.1 | Goal | 4.6 |
| 1.7 | Loss | 0.7 | 1.9 | Loss | 0.6 |
| 5.7 | Shot(OT) | 9.5 | 10.6 | Shot(OT) | 5.2 |
| 8.7 | Corner | 2 | 4.7 | Corner | 7.6 |
| 1 | Yellow Card | 3 | 1.4 | Yellow Card | 1.5 |
| 57% | Fouls | 52.5% | 56.2% | Fouls | 59.2% |
Edgeworth Eagles FCThe Rate of Scored / MissedBroadmeadow Magic
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 10
- 13
- 20
- 14
- 18
- 18
- 6
- 14
- 6
- 5
- 20
- 18
- 23
- 18
- 16
- 17
- 16
- 13
- 16
- 17
- 21
- 26
- 16
HT/FT Statistics (Last 2 Seasons)
| Edgeworth Eagles FC ( 26 Matches) | Broadmeadow Magic ( 27 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 5 | 8 | 3 |
| HT-D / FT-W | 2 | 2 | 3 | 1 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 1 | 0 | 1 | 4 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 2 | 0 | 1 | 2 |
| HT-L / FT-L | 1 | 5 | 1 | 1 |




Twitter
Instagram
Facebook
Sharechat