Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 3.3 | 1.8 | Goal | 3.4 |
| 2.3 | Loss | 2.7 | 1.3 | Loss | 2.6 |
| 14 | Shot(OT) | 16 | 12.4 | Shot(OT) | 14.6 |
| 3 | Corner | 6 | 5.2 | Corner | 5.7 |
| 1.3 | Yellow Card | 0.3 | 2 | Yellow Card | 0.7 |
| 51.3% | Fouls | 51.7% | 51.8% | Fouls | 48.7% |
Manly UnitedThe Rate of Scored / MissedSydney FC (Youth)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 14
- 14
- 10
- 16
- 12
- 11
- 12
- 16
- 14
- 19
- 18
- 18
- 17
- 16
- 20
- 16
- 17
- 16
- 17
- 25
- 24
- 21
- 20
HT/FT Statistics (Last 2 Seasons)
| Manly United ( 30 Matches) | Sydney FC (Youth) ( 30 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 5 | 2 | 3 |
| HT-D / FT-W | 4 | 1 | 3 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 2 | 1 | 4 |
| HT-D / FT-D | 3 | 3 | 2 | 0 |
| HT-L / FT-D | 0 | 1 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 1 | 3 |
| HT-L / FT-L | 2 | 4 | 4 | 4 |




Twitter
Instagram
Facebook
Sharechat