Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 0.9 | Goal | 0.8 |
| 1.7 | Loss | 1.3 | 1.5 | Loss | 1 |
| 11 | Shot(OT) | 6.7 | 10 | Shot(OT) | 9.8 |
| 5 | Corner | 5.7 | 5.1 | Corner | 4.3 |
| 3.3 | Yellow Card | 1 | 2.6 | Yellow Card | 2.3 |
| 47% | Fouls | 50.7% | 48.5% | Fouls | 48% |
Academia Puerto CabelloThe Rate of Scored / MissedUniversidad Central de Venezuela
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 10
- 6
- 5
- 5
- 23
- 13
- 12
- 14
- 13
- 18
- 27
- 26
- 15
- 22
- 25
- 20
- 13
- 18
- 10
- 23
- 23
- 20
- 20
HT/FT Statistics (Last 2 Seasons)
| Academia Puerto Cabello ( 41 Matches) | Universidad Central de Venezuela ( 33 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 3 | 3 | 2 |
| HT-D / FT-W | 3 | 3 | 3 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 1 | 1 | 2 |
| HT-D / FT-D | 7 | 6 | 4 | 2 |
| HT-L / FT-D | 1 | 1 | 1 | 1 |
| HT-W / FT-L | 1 | 0 | 0 | 2 |
| HT-D / FT-L | 3 | 3 | 1 | 2 |
| HT-L / FT-L | 3 | 4 | 2 | 6 |




Twitter
Instagram
Facebook
Sharechat