Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.3 | 1.6 | Goal | 1 |
| 2.7 | Loss | 0.7 | 1.3 | Loss | 0.8 |
| 9 | Shot(OT) | 5.7 | 8.5 | Shot(OT) | 5.9 |
| 6 | Corner | 5 | 5 | Corner | 4.8 |
| 1.3 | Yellow Card | 2.7 | 2.1 | Yellow Card | 2.2 |
| 10 | Fouls | 0 | 10.7 | Fouls | 0 |
| 55.7% | Possession | 57% | 53.4% | Possession | 53.2% |
Deportivo La GuairaThe Rate of Scored / MissedCarabobo FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 18
- 18
- 7
- 10
- 13
- 10
- 17
- 17
- 10
- 26
- 28
- 22
- 21
- 10
- 17
- 20
- 13
- 14
- 10
- 20
- 23
- 20
- 17
HT/FT Statistics (Last 2 Seasons)
| Deportivo La Guaira ( 43 Matches) | Carabobo FC ( 33 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 3 | 7 | 1 |
| HT-D / FT-W | 4 | 3 | 1 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 2 | 0 |
| HT-D / FT-D | 6 | 4 | 1 | 7 |
| HT-L / FT-D | 1 | 1 | 2 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 1 | 2 | 1 | 2 |
| HT-L / FT-L | 4 | 6 | 2 | 4 |




Twitter
Instagram
Facebook
Sharechat