Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.3 | 1.2 | Goal | 1.7 |
| 1.3 | Loss | 0.3 | 1.8 | Loss | 1.2 |
| 8.3 | Shot(OT) | 7 | 11.3 | Shot(OT) | 10.9 |
| 4.3 | Corner | 3 | 5.4 | Corner | 3 |
| 3 | Yellow Card | 3 | 2.4 | Yellow Card | 3.2 |
| 47.7% | Fouls | 47.3% | 48.3% | Fouls | 48.8% |
Mineros de GuayanaThe Rate of Scored / MissedEstudiantes Merida FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 10
- 4
- 14
- 12
- 13
- 22
- 18
- 21
- 18
- 14
- 14
- 18
- 16
- 12
- 12
- 12
- 24
- 18
- 20
- 27
- 16
- 27
- 22
HT/FT Statistics (Last 2 Seasons)
| Mineros de Guayana ( 40 Matches) | Estudiantes Merida FC ( 50 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 3 | 6 | 6 |
| HT-D / FT-W | 2 | 1 | 6 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 3 | 1 | 2 | 0 |
| HT-D / FT-D | 2 | 1 | 4 | 4 |
| HT-L / FT-D | 0 | 1 | 1 | 2 |
| HT-W / FT-L | 1 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 6 | 2 | 2 |
| HT-L / FT-L | 5 | 7 | 3 | 9 |




Twitter
Instagram
Facebook
Sharechat